Today is day 78 of the 1984 season
WAA column shows value accumulated playing for all teams including NYA this season.
| Rank | WAA | Name | Pos | 
|---|---|---|---|
| +001+ | 4.79 | Phil Niekro | PITCH | 
| +025+ | 2.81 | Dave Winfield | RF-CF | 
| +029+ | 2.73 | Don Mattingly | 1B-LF | 
| +049+ | 2.11 | Don Baylor | DH | 
| +059+ | 1.95 | Dave Righetti | PITCH | 
| XXXXX | 0.6 | Dale Murray | PITCH | 
| XXXXX | 0.42 | Oscar Gamble | DH-RF | 
| XXXXX | 0.34 | Curt Brown | PITCH | 
| XXXXX | 0.18 | Mike O'Berry | CR | 
| XXXXX | 0.07 | Bob Shirley | PITCH | 
_