Today is day 166 of the 1980 season
WAA column shows value accumulated playing for all teams including NYA this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +005+ | 7.69 | Reggie Jackson | RF-DH |
| +019+ | 5.52 | Rudy May | PITCH |
| +042+ | 4.28 | Rich Gossage | PITCH |
| +058+ | 3.67 | Tommy John | PITCH |
| +065+ | 3.39 | Oscar Gamble | LF-DH-RF |
| +074+ | 3.16 | Rick Cerone | CR |
| +095+ | 2.65 | Bobby Murcer | LF-DH-RF |
| +100+ | 2.51 | Ron Davis | PITCH |
| +118+ | 2.15 | Jim Spencer | 1B-DH |
| +119+ | 2.12 | Bob Watson | 1B-DH |
_