Today is day 69 of the 1947 season
WAA column shows value accumulated playing for all teams including NYA this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +008+ | 3.44 | Spud Chandler | PITCH |
| +010+ | 3.42 | Charlie Keller | LF-OF |
| +011+ | 3.41 | Spec Shea | PITCH |
| +014+ | 3.05 | Tommy Henrich | OF-RF |
| +015+ | 2.99 | Billy Johnson | 3B |
| +018+ | 2.9 | Joe DiMaggio | CF-OF |
| +044+ | 1.52 | George McQuinn | 1B |
| XXXXX | 1.13 | Johnny Lindell | OF-LF-CF-RF |
| XXXXX | 0.89 | Joe Page | PITCH |
| XXXXX | 0.74 | Yogi Berra | CR-OF-LF-RF |
_