Today is day 122 of the 1943 season
WAA column shows value accumulated playing for all teams including NYA this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+002+ | 7.39 | Spud Chandler | PITCH |
+005+ | 5.6 | Nick Etten | 1B |
+007+ | 5.23 | Tiny Bonham | PITCH |
+009+ | 4.82 | Charlie Keller | LF-OF |
+011+ | 4.73 | Butch Wensloff | PITCH |
+029+ | 3.38 | Billy Johnson | 3B |
+076+ | 1.72 | Joe Gordon | 2B |
XXXXX | 0.82 | Johnny Lindell | OF-RF-CF |
XXXXX | 0.79 | Hank Borowy | PITCH |
XXXXX | 0.66 | Roy Weatherly | CF-OF |
_