Today is day 145 of the 1940 season
WAA column shows value accumulated playing for all teams including NYA this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +008+ | 8.6 | Joe DiMaggio | CF-OF |
| +016+ | 5.75 | Charlie Keller | OF-RF-LF |
| +020+ | 5.29 | Marius Russo | PITCH |
| +027+ | 4.69 | Joe Gordon | 2B |
| +044+ | 3.53 | Tiny Bonham | PITCH |
| +046+ | 3.45 | Red Ruffing | PITCH |
| +058+ | 3.06 | Tommy Henrich | OF-RF-CF |
| +089+ | 1.69 | Atley Donald | PITCH |
| +099+ | 1.45 | George Selkirk | OF-LF-RF |
| +102+ | 1.34 | Lee Grissom | PITCH |
_