Today is day 38 of the 2026 season
| Tm | W | L | BAT | PITCH | UR | dPE | |
|---|---|---|---|---|---|---|---|
| DET | 16 | 16 | -0.6 | 11.7 | -2.1 | -1.9 | |
| CLE | 16 | 16 | -24.1 | 12.4 | 3.7 | 1.7 | |
| CHA | 14 | 17 | -13.6 | -10.3 | -0.1 | 2.0 | |
| MIN | 14 | 18 | 11.4 | -4.3 | -2.1 | -5.0 | |
| KCA | 12 | 19 | -16.6 | -12.3 | 6.9 | -2.4 |
Vegas column shows how the betting community predicted Win Percentage. Real is real Win Percentage for that team. For column % won or lost betting For that team each game. Against % betting against.
| Tm | Vegas | Real | For | Against | #Bets |
|---|---|---|---|---|---|
| MIN | 0.447 | 0.438 | -4.5% | 2.8% | 32 |
WAA column shows value accumulated playing for all teams including MIN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +029+ | 1.57 | Ryan Jeffers | C |
| +044+ | 1.33 | Taj Bradley | PITCH |
| XXXXX | 0.93 | Josh Bell | DH |
| XXXXX | 0.70 | Tristan Gray | 3B |
| XXXXX | 0.61 | Bailey Ober | PITCH |
| XXXXX | 0.52 | Kody Funderburk | PITCH |
| XXXXX | 0.45 | Brooks Lee | SS |
| XXXXX | 0.43 | Joe Ryan | PITCH |
| XXXXX | 0.35 | Byron Buxton | CF |
| XXXXX | 0.30 | Justin Topa | PITCH |
_