Today is day 14 of the 2014 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | Vegas | Real | For | Against | #Bets |
---|---|---|---|---|---|
MIN | 0.406 | 0.333 | -17.0% | 11.3% | 9 |
WAA column shows value accumulated playing for all teams including MIN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
XXXXX | 0.88 | Chris Colabello | 1B-RF-DH |
XXXXX | 0.57 | Trevor Plouffe | 3B |
XXXXX | 0.51 | Jason Kubel | LF |
XXXXX | 0.42 | Brian Dozier | 2B |
XXXXX | 0.39 | Brian Duensing | PITCH |
XXXXX | 0.25 | Kurt Suzuki | CR |
XXXXX | 0.24 | Kyle Gibson | PITCH |
XXXXX | 0.15 | Josh Willingham | LF-DH |
XXXXX | 0.09 | Michael Tonkin | PITCH |
XXXXX | 0.08 | Samuel Deduno | PITCH |
_