Today is day 97 of the 1941 season
WAA column shows value accumulated playing for all teams including MIN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +017+ | 3.83 | Cecil Travis | SS-3B |
| +047+ | 2.47 | Mickey Vernon | 1B |
| XXXXX | 0.93 | Buddy Lewis | OF-RF-3B |
| XXXXX | 0.77 | Jimmy Bloodworth | 2B |
| XXXXX | 0.65 | Jake Early | CR |
| XXXXX | 0.32 | Dutch Leonard | PITCH |
| XXXXX | 0.13 | Sid Hudson | PITCH |
| XXXXX | 0.06 | Alex Carrasquel | PITCH |
| XXXXX | -0.02 | Harry Dean | PITCH |
| XXXXX | -0.04 | Doc Cramer | CF-OF |
_