Today is day 65 of the 1936 season
WAA column shows value accumulated playing for all teams including MIN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +020+ | 2.94 | Jimmie DeShong | PITCH |
| +027+ | 2.35 | Bobo Newsom | PITCH |
| +037+ | 2.01 | John Stone | OF-LF |
| +053+ | 1.44 | Joe Kuhel | 1B |
| +058+ | 1.39 | Pete Appleton | PITCH |
| XXXXX | 0.91 | Jake Powell | CF-OF |
| XXXXX | 0.58 | Cecil Travis | SS-OF-RF |
| XXXXX | 0.31 | Firpo Marberry | PITCH |
| XXXXX | 0.28 | Ben Chapman | CF-OF |
| XXXXX | 0.15 | Jesse Hill | OF-LF |
_