Today is day 49 of the 1906 season
WAA column shows value accumulated playing for all teams including MIN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
XXXXX | 1.02 | Lave Cross | 3B |
XXXXX | 0.66 | Charlie Hickman | OF-1B |
XXXXX | 0.35 | Frank Kitson | PITCH |
XXXXX | 0.32 | Larry Schlafly | 2B |
XXXXX | 0.26 | Dave Altizer | SS |
XXXXX | 0.11 | Howard Wakefield | CR |
XXXXX | -0.02 | Pat Duff | BAT |
XXXXX | -0.13 | Rabbit Nill | SS-2B-3B-OF |
XXXXX | -0.21 | John Anderson | OF |
XXXXX | -0.25 | Joe Stanley | OF |
_