Today is day 140 of the 1982 season
WAA column shows value accumulated playing for all teams including MIL this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+002+ | 7.4 | Robin Yount | SS |
+007+ | 5.73 | Cecil Cooper | 1B |
+010+ | 5.32 | Gorman Thomas | CF |
+038+ | 3.93 | Ted Simmons | CR-DH |
+058+ | 3.19 | Ben Oglivie | LF |
+077+ | 2.69 | Paul Molitor | 3B |
+094+ | 2.32 | Pete Vuckovich | PITCH |
+104+ | 2.07 | Don Money | DH-3B-1B |
+107+ | 2 | Rollie Fingers | PITCH |
XXXXX | 1.25 | Jim Slaton | PITCH |
_