Today is day 10 of the 2017 season
Win/Loss columns based on median Vegas moneylines for that team
WAA column shows value accumulated playing for all teams including MIA this season.
Rank | WAA | Name | Pos |
---|---|---|---|
XXXXX | 1.11 | Marcell Ozuna | LF |
XXXXX | 0.74 | J.T. Realmuto | CR |
XXXXX | 0.42 | Christian Yelich | CF |
XXXXX | 0.36 | Wei-Yin Chen | PITCH |
XXXXX | 0.28 | A.J. Ramos | PITCH |
XXXXX | 0.28 | Dustin McGowan | PITCH |
XXXXX | 0.26 | Adam Conley | PITCH |
XXXXX | 0.26 | Tom Koehler | PITCH |
XXXXX | 0.2 | Edinson Volquez | PITCH |
XXXXX | 0.17 | Kyle Barraclough | PITCH |
_