Today is day 38 of the 1997 season
WAA column shows value accumulated playing for all teams including MIA this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +008+ | 2.79 | Kevin Brown | PITCH |
| +023+ | 2.22 | Moises Alou | LF-CF-RF |
| +046+ | 1.65 | Rick Helling | PITCH |
| +048+ | 1.61 | Alex Fernandez | PITCH |
| +061+ | 1.34 | Dennis Cook | PITCH |
| XXXXX | 1.19 | Jay Powell | PITCH |
| XXXXX | 0.2 | Greg Zaun | CR |
| XXXXX | 0.05 | Kurt Abbott | 2B-LF |
| XXXXX | 0.05 | Felix Heredia | PITCH |
| XXXXX | 0.02 | Rob Stanifer | PITCH |
_