Today is day 109 of the 1955 season
WAA column shows value accumulated playing for all teams including LAN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+001+ | 10.73 | Duke Snider | CF |
+003+ | 6.41 | Roy Campanella | CR |
+021+ | 4.11 | Carl Furillo | RF |
+023+ | 3.88 | Gil Hodges | 1B |
+024+ | 3.79 | Don Newcombe | PITCH |
+039+ | 2.8 | Peewee Reese | SS |
+060+ | 2.02 | Don Zimmer | 2B-SS |
+069+ | 1.89 | Carl Erskine | PITCH |
+095+ | 1.35 | Johnny Podres | PITCH |
+096+ | 1.34 | Roger Craig | PITCH |
_