Today is day 48 of the 2003 season
WAA column shows value accumulated playing for all teams including KCA this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +026+ | 2.13 | Runelvys Hernandez | PITCH |
| +091+ | 1.33 | Dan Carrasco | PITCH |
| XXXXX | 1.16 | Mike Sweeney | DH-1B |
| XXXXX | 1.04 | Jason Grimsley | PITCH |
| XXXXX | 0.67 | Desi Relaford | 2B-3B-RF |
| XXXXX | 0.63 | Mike DiFelice | CR |
| XXXXX | 0.6 | Ken Harvey | 1B-DH |
| XXXXX | 0.37 | Kyle Snyder | PITCH |
| XXXXX | 0.27 | Dee Brown | LF-RF-DH |
| XXXXX | 0.16 | Raul Ibanez | LF-1B-DH |
_