Today is day 120 of the 2001 season
WAA column shows value accumulated playing for all teams including KCA this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +031+ | 4.3 | Mike Sweeney | 1B-DH |
| +149+ | 1.7 | Jason Grimsley | PITCH |
| +175+ | 1.47 | Neifi Perez | SS |
| +192+ | 1.33 | Kris Wilson | PITCH |
| XXXXX | 0.59 | Cory Bailey | PITCH |
| XXXXX | 0.59 | Raul Ibanez | DH-RF-LF-1B |
| XXXXX | 0.44 | Carlos Beltran | CF |
| XXXXX | 0.35 | Mark Quinn | RF-LF-DH |
| XXXXX | 0.35 | Paul Byrd | PITCH |
| XXXXX | 0.13 | Roberto Hernandez | PITCH |
_