Today is day 116 of the 2001 season
WAA column shows value accumulated playing for all teams including KCA this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +039+ | 3.86 | Mike Sweeney | 1B-DH |
| +086+ | 2.45 | Jason Grimsley | PITCH |
| +155+ | 1.65 | Neifi Perez | SS |
| XXXXX | 1.14 | Kris Wilson | PITCH |
| XXXXX | 0.72 | Raul Ibanez | DH-RF-LF-1B |
| XXXXX | 0.5 | Cory Bailey | PITCH |
| XXXXX | 0.45 | Mark Quinn | RF-LF-DH |
| XXXXX | 0.44 | Carlos Beltran | CF |
| XXXXX | 0.04 | Roberto Hernandez | PITCH |
| XXXXX | 0.03 | Chad Durbin | PITCH |
_