Today is day 39 of the 1996 season
WAA column shows value accumulated playing for all teams including KCA this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +020+ | 2.11 | Kevin Appier | PITCH |
| +043+ | 1.71 | Jeff Montgomery | PITCH |
| XXXXX | 1.15 | Tim Belcher | PITCH |
| XXXXX | 0.15 | Keith Lockhart | 2B-3B |
| XXXXX | 0.15 | Doug Linton | PITCH |
| XXXXX | 0.13 | Jon Nunnally | RF |
| XXXXX | 0.05 | Michael Tucker | RF-LF |
| XXXXX | -0.06 | Chris Stynes | LF |
| XXXXX | -0.09 | Craig Paquette | 3B-LF-1B-SS |
| XXXXX | -0.12 | Bob Hamelin | DH-1B |
_