Today is day 71 of the 2019 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | Vegas | Real | For | Against | #Bets |
---|---|---|---|---|---|
HOU | 0.610 | 0.677 | 13.4% | -26.4% | 51 |
WAA column shows value accumulated playing for all teams including HOU this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+003+ | 4.6 | Justin Verlander | PITCH |
+016+ | 3.35 | George Springer | CF-RF-DH |
+028+ | 2.5 | Ryan Pressly | PITCH |
+046+ | 2.11 | Alex Bregman | 3B-SS |
+078+ | 1.79 | Wade Miley | PITCH |
+082+ | 1.75 | Brad Peacock | PITCH |
+089+ | 1.64 | Will Harris | PITCH |
+104+ | 1.56 | Roberto Osuna | PITCH |
+135+ | 1.34 | Aledmys Diaz | 1B-2B-3B |
+137+ | 1.3 | Gerrit Cole | PITCH |
_