Today is day 28 of the 2015 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | Vegas | Real | For | Against | #Bets |
---|---|---|---|---|---|
HOU | 0.464 | 0.708 | 90.4% | -83.7% | 10 |
WAA column shows value accumulated playing for all teams including HOU this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+001+ | 2.61 | Dallas Keuchel | PITCH |
XXXXX | 1.14 | Will Harris | PITCH |
XXXXX | 1.03 | Jake Marisnick | CF-LF-RF |
XXXXX | 1.02 | Jose Altuve | 2B |
XXXXX | 0.78 | Tony Sipp | PITCH |
XXXXX | 0.58 | Colby Rasmus | LF-CF-RF |
XXXXX | 0.56 | Jed Lowrie | 3B-SS |
XXXXX | 0.53 | Evan Gattis | DH-LF |
XXXXX | 0.33 | Samuel Deduno | PITCH |
XXXXX | 0.26 | Luis Valbuena | 3B-1B |
_