Today is day 61 of the 2012 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | Vegas | Real | For | Against | #Bets |
---|---|---|---|---|---|
HOU | 0.410 | 0.423 | -4.3% | -4.6% | 52 |
WAA column shows value accumulated playing for all teams including HOU this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+016+ | 2.5 | Wandy Rodriguez | PITCH |
+086+ | 1.4 | Wilton Lopez | PITCH |
XXXXX | 1.04 | Brandon Lyon | PITCH |
XXXXX | 0.77 | Brett Myers | PITCH |
XXXXX | 0.43 | Justin Maxwell | CF-LF-RF |
XXXXX | 0.41 | J.D. Martinez | LF |
XXXXX | 0.29 | Fernando Rodriguez | PITCH |
XXXXX | 0.24 | Chris Johnson | 3B |
XXXXX | 0.14 | Aneury Rodriguez | PITCH |
XXXXX | 0.14 | Rhiner Cruz | PITCH |
_