Today is day 142 of the 1987 season
WAA column shows value accumulated playing for all teams including DET this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+023+ | 4.72 | Alan Trammell | SS |
+038+ | 3.89 | Kirk Gibson | LF |
+040+ | 3.83 | Jack Morris | PITCH |
+047+ | 3.55 | Mike Henneman | PITCH |
+052+ | 3.42 | Matt Nokes | CR-DH |
+059+ | 3.15 | Darrell Evans | 1B-DH |
+069+ | 2.94 | Chet Lemon | CF |
+094+ | 2.42 | Frank Tanana | PITCH |
+114+ | 2.09 | Bill Madlock | 3B |
+124+ | 1.97 | Larry Herndon | LF-RF-DH |
_