Today is day 176 of the 1984 season
WAA column shows value accumulated playing for all teams including DET this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+015+ | 5.85 | Willie Hernandez | PITCH |
+017+ | 5.77 | Kirk Gibson | RF |
+043+ | 4.08 | Lance Parrish | CR-DH |
+060+ | 3.56 | Chet Lemon | CF |
+090+ | 2.73 | Dan Petry | PITCH |
+102+ | 2.52 | Aurelio Lopez | PITCH |
+104+ | 2.49 | Darrell Evans | DH-1B-3B |
+112+ | 2.37 | Alan Trammell | SS-DH |
+113+ | 2.37 | Barbaro Garbey | 1B-3B-DH |
+127+ | 2.12 | Dave Bergman | 1B |
_