Today is day 146 of the 1983 season
WAA column shows value accumulated playing for all teams including DET this season.
| Rank | WAA | Name | Pos | 
|---|---|---|---|
| +020+ | 4.85 | Lance Parrish | CR-DH | 
| +024+ | 4.65 | Aurelio Lopez | PITCH | 
| +049+ | 3.19 | Larry Herndon | LF-DH | 
| +072+ | 2.54 | Alan Trammell | SS | 
| +078+ | 2.46 | Juan Berenguer | PITCH | 
| +101+ | 2.07 | Jack Morris | PITCH | 
| +102+ | 2.05 | Chet Lemon | CF | 
| +112+ | 1.88 | John Wockenfuss | DH-CR-1B | 
| +152+ | 1.3 | Glenn Wilson | RF | 
| XXXXX | 1.21 | Lou Whitaker | 2B | 
_