Today is day 72 of the 1920 season
WAA column shows value accumulated playing for all teams including DET this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+043+ | 1.49 | Ty Cobb | CF-OF |
XXXXX | 0.67 | Bobby Veach | LF-OF |
XXXXX | 0.52 | Harry Heilmann | 1B-OF-RF |
XXXXX | 0.28 | Howard Ehmke | PITCH |
XXXXX | 0.07 | Larry Woodall | CR |
XXXXX | -0.05 | Clyde Manion | CR |
XXXXX | -0.13 | Red Cox | PITCH |
XXXXX | -0.26 | Bob Jones | 3B |
XXXXX | -0.3 | Ira Flagstead | OF-RF |
XXXXX | -0.37 | Sammy Hale | 3B |
_