Today is day 106 of the 1912 season
WAA column shows value accumulated playing for all teams including DET this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +016+ | 4.75 | Ty Cobb | OF |
| +033+ | 2.99 | Sam Crawford | OF |
| +058+ | 2.05 | Jean Dubuc | PITCH |
| XXXXX | 1.01 | Jim Delahanty | 2B-OF |
| XXXXX | 0.68 | George Mullin | PITCH |
| XXXXX | 0.4 | Bill Donovan | PITCH |
| XXXXX | 0.37 | Brad Kocher | CR |
| XXXXX | 0.35 | Donie Bush | SS |
| XXXXX | 0.26 | Del Gainer | 1B |
| XXXXX | 0.16 | Charlie Deal | 3B |
_