Today is day 30 of the 2022 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | Vegas | Real | For | Against | #Bets |
---|---|---|---|---|---|
COL | 0.447 | 0.577 | 22.2% | -29.3% | 25 |
WAA column shows value accumulated playing for all teams including COL this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+008+ | 1.69 | C. J. Cron | 1B-DH |
+028+ | 1.35 | Chad Kuhl | PITCH |
XXXXX | 0.98 | Randal Grichuk | RF-CF |
XXXXX | 0.61 | Charlie Blackmon | DH-RF |
XXXXX | 0.49 | Tyler Kinley | PITCH |
XXXXX | 0.46 | Daniel Bard | PITCH |
XXXXX | 0.46 | Alan Trejo | SS-2B |
XXXXX | 0.45 | Justin Lawrence | PITCH |
XXXXX | 0.41 | Connor Joe | LF-DH-1B-RF-DH |
XXXXX | 0.36 | Ryan McMahon | 3B-2B |
_