Today is day 145 of the 2017 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | Vegas | Real | For | Against | #Bets |
---|---|---|---|---|---|
COL | 0.504 | 0.542 | -3.0% | -3.3% | 101 |
WAA column shows value accumulated playing for all teams including COL this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+008+ | 6.29 | Charlie Blackmon | CF |
+009+ | 5.9 | Nolan Arenado | 3B |
+035+ | 4.31 | Mark Reynolds | 1B |
+047+ | 3.68 | Gerardo Parra | LF-RF |
+058+ | 3.37 | Pat Neshek | PITCH |
+062+ | 3.29 | Chris Rusin | PITCH |
+147+ | 1.94 | Pat Valaika | SS-3B |
+167+ | 1.77 | Kyle Freeland | PITCH |
XXXXX | 1.13 | Trevor Story | SS |
XXXXX | 1.06 | Jake McGee | PITCH |
_