Today is day 40 of the 2012 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | Vegas | Real | For | Against | #Bets |
---|---|---|---|---|---|
COL | 0.508 | 0.419 | -18.0% | 16.4% | 31 |
WAA column shows value accumulated playing for all teams including COL this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+006+ | 2.51 | Carlos Gonzalez | LF |
+062+ | 1.29 | Michael Cuddyer | RF-1B |
XXXXX | 1.19 | Todd Helton | 1B |
XXXXX | 0.62 | Dexter Fowler | CF |
XXXXX | 0.62 | Matt Belisle | PITCH |
XXXXX | 0.57 | Troy Tulowitzki | SS |
XXXXX | 0.56 | Rafael Betancourt | PITCH |
XXXXX | 0.54 | Wilin Rosario | CR |
XXXXX | 0.52 | Ramon Hernandez | CR |
XXXXX | 0.41 | Josh Roenicke | PITCH |
_