Today is day 10 of the 2008 season
WAA column shows value accumulated playing for all teams including COL this season.
Rank | WAA | Name | Pos |
---|---|---|---|
XXXXX | 0.55 | Franklin Morales | PITCH |
XXXXX | 0.37 | Brian Fuentes | PITCH |
XXXXX | 0.37 | Kip Wells | PITCH |
XXXXX | 0.13 | Taylor Buchholz | PITCH |
XXXXX | 0.07 | Matt Herges | PITCH |
XXXXX | 0.03 | Ryan Speier | PITCH |
XXXXX | 0 | Todd Helton | 1B |
XXXXX | -0.06 | Scott Podsednik | CF-LF |
XXXXX | -0.06 | Chris Iannetta | CR |
XXXXX | -0.09 | Clint Barmes | 2B-SS-3B |
_