Today is day 133 of the 2022 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | Vegas | Real | For | Against | #Bets |
---|---|---|---|---|---|
CLE | 0.490 | 0.533 | 4.2% | -13.0% | 118 |
WAA column shows value accumulated playing for all teams including CLE this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+008+ | 5.72 | Jose Ramirez | 3B-DH |
+045+ | 3.33 | Emmanuel Clase | PITCH |
+067+ | 2.88 | Triston McKenzie | PITCH |
+072+ | 2.77 | Shane Bieber | PITCH |
+133+ | 1.78 | Andres Gimenez | 2B-SS |
+150+ | 1.64 | Trevor Stephan | PITCH |
+178+ | 1.46 | Josh Naylor | 1B-DH |
XXXXX | 1.26 | Nick Sandlin | PITCH |
XXXXX | 1.14 | James Karinchak | PITCH |
XXXXX | 1.02 | Enyel De Los Santos | PITCH |
_