Today is day 49 of the 2022 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | Vegas | Real | For | Against | #Bets |
---|---|---|---|---|---|
CLE | 0.448 | 0.450 | -4.4% | -5.3% | 39 |
WAA column shows value accumulated playing for all teams including CLE this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+004+ | 3.03 | Jose Ramirez | 3B-DH |
+048+ | 1.53 | Josh Naylor | 1B-DH |
XXXXX | 1.21 | Triston McKenzie | PITCH |
XXXXX | 1.07 | Owen Miller | 1B-2B-DH-DH |
XXXXX | 0.97 | Sam Hentges | PITCH |
XXXXX | 0.81 | Andres Gimenez | 2B-SS |
XXXXX | 0.55 | Trevor Stephan | PITCH |
XXXXX | 0.52 | Oscar Mercado | BAT |
XXXXX | 0.52 | Cal Quantrill | PITCH |
XXXXX | 0.43 | Emmanuel Clase | PITCH |
_