Today is day 102 of the 1998 season
WAA column shows value accumulated playing for all teams including CLE this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +008+ | 5.94 | Jim Thome | 1B |
| +011+ | 5.45 | Manny Ramirez | RF |
| +012+ | 5.42 | Bartolo Colon | PITCH |
| +073+ | 2.67 | Brian Giles | LF |
| +080+ | 2.56 | Dave Burba | PITCH |
| +108+ | 2.08 | Mike Jackson | PITCH |
| +111+ | 2.05 | Dave Justice | DH-LF |
| +115+ | 2.01 | Travis Fryman | 3B |
| +185+ | 1.29 | Dwight Gooden | PITCH |
| XXXXX | 1.19 | Jaret Wright | PITCH |
_