Today is day 52 of the 1965 season
WAA column shows value accumulated playing for all teams including CLE this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+019+ | 2.24 | Rocky Colavito | RF |
+044+ | 1.64 | Fred Whitfield | 1B |
+052+ | 1.54 | Ralph Terry | PITCH |
+057+ | 1.46 | Leon Wagner | LF |
+056+ | 1.46 | Sonny Siebert | PITCH |
+062+ | 1.41 | Max Alvis | 3B |
XXXXX | 0.79 | Vic Davalillo | CF |
XXXXX | 0.68 | Gary Bell | PITCH |
XXXXX | 0.64 | Sam McDowell | PITCH |
XXXXX | 0.49 | Lee Stange | PITCH |
_