Today is day 42 of the 1953 season
WAA column shows value accumulated playing for all teams including CLE this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+024+ | 1.59 | Early Wynn | PITCH |
+029+ | 1.43 | Bob Lemon | PITCH |
XXXXX | 1.2 | Ray Boone | 3B |
XXXXX | 1.1 | Al Rosen | 3B |
XXXXX | 0.71 | Dave Hoskins | PITCH |
XXXXX | 0.51 | Larry Doby | CF-OF |
XXXXX | 0.48 | Luke Easter | 1B |
XXXXX | 0.48 | Bob Feller | PITCH |
XXXXX | 0.34 | Jim Hegan | CR |
XXXXX | 0.33 | Bob Kennedy | OF-RF-LF |
_