Today is day 89 of the 1940 season
WAA column shows value accumulated playing for all teams including CLE this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +001+ | 6.99 | Bob Feller | PITCH |
| +011+ | 3.85 | Al Smith | PITCH |
| +021+ | 3.18 | Al Milnar | PITCH |
| +037+ | 2.52 | Hal Trosky | 1B |
| +047+ | 2.17 | Johnny Allen | PITCH |
| +052+ | 2.04 | Lou Boudreau | SS |
| +070+ | 1.51 | Jeff Heath | LF-OF |
| XXXXX | 0.37 | Beau Bell | OF-RF-1B |
| XXXXX | 0.16 | Ken Keltner | 3B |
| XXXXX | 0.11 | Ken Jungels | PITCH |
_