Today is day 48 of the 1919 season
WAA column shows value accumulated playing for all teams including CLE this season.
Rank | WAA | Name | Pos |
---|---|---|---|
XXXXX | 1.01 | Ray Chapman | SS |
XXXXX | 0.75 | Elmer Smith | OF-RF |
XXXXX | 0.7 | Johnny Enzmann | PITCH |
XXXXX | 0.65 | Larry Gardner | 3B |
XXXXX | 0.35 | Tris Speaker | CF-OF |
XXXXX | 0.32 | Jim Bagby | PITCH |
XXXXX | 0.3 | Jack Graney | LF-OF |
XXXXX | 0.28 | Stan Coveleski | PITCH |
XXXXX | 0.26 | Doc Johnston | 1B |
XXXXX | 0.09 | Smoky Joe Wood | OF-RF-LF |
_