Today is day 153 of the 2009 season
WAA column shows value accumulated playing for all teams including CIN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+091+ | 2.85 | Francisco Cordero | PITCH |
+095+ | 2.83 | Brandon Phillips | 2B |
+099+ | 2.74 | Joey Votto | 1B |
+123+ | 2.37 | Nick Masset | PITCH |
+164+ | 1.91 | Jonny Gomes | LF-RF |
+177+ | 1.72 | Arthur Rhodes | PITCH |
+189+ | 1.57 | Daniel Ray Herrera | PITCH |
XXXXX | 1.16 | Scott Rolen | 3B |
XXXXX | 0.93 | David Weathers | PITCH |
XXXXX | 0.43 | Robert Manuel | PITCH |
_