Today is day 81 of the 1970 season
WAA column shows value accumulated playing for all teams including CIN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +001+ | 7.3 | Tony Perez | 3B |
| +005+ | 5.13 | Johnny Bench | CR-LF-1B |
| +011+ | 4.15 | Wayne Simpson | PITCH |
| +016+ | 3.62 | Jim McGlothlin | PITCH |
| +043+ | 2.35 | Bobby Tolan | CF |
| +052+ | 2.2 | Lee May | 1B |
| +089+ | 1.34 | Wayne Granger | PITCH |
| XXXXX | 1.18 | Jim Merritt | PITCH |
| XXXXX | 1.01 | Hal McRae | LF |
| XXXXX | 0.98 | Clay Carroll | PITCH |
_