Today is day 64 of the 1966 season
WAA column shows value accumulated playing for all teams including CIN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+014+ | 2.67 | Jim Maloney | PITCH |
+034+ | 1.9 | Don Nottebart | PITCH |
+047+ | 1.58 | Art Shamsky | LF-RF |
XXXXX | 1.22 | Jim O'Toole | PITCH |
XXXXX | 1.16 | Billy McCool | PITCH |
XXXXX | 1.11 | Leo Cardenas | SS |
XXXXX | 0.28 | Don Pavletich | CR-1B |
XXXXX | 0.27 | Dick Simpson | RF-CF |
XXXXX | 0.25 | Ted Davidson | PITCH |
XXXXX | 0.18 | Tony Perez | 1B |
_