Today is day 42 of the 1960 season
WAA column shows value accumulated playing for all teams including CIN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+021+ | 1.68 | Bob Purkey | PITCH |
+022+ | 1.68 | Frank Robinson | 1B-LF |
XXXXX | 1.16 | Vada Pinson | CF |
XXXXX | 0.86 | Eddie Kasko | 3B-2B-SS |
XXXXX | 0.78 | Jim O'Toole | PITCH |
XXXXX | 0.59 | Ed Bailey | CR |
XXXXX | 0.46 | Gus Bell | RF-LF |
XXXXX | 0.29 | Jerry Lynch | LF |
XXXXX | 0.28 | Willie Jones | 3B |
XXXXX | 0.28 | Tony Gonzalez | CF |
_