Today is day 40 of the 1959 season
WAA column shows value accumulated playing for all teams including CIN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +010+ | 2.25 | Frank Robinson | 1B-LF |
| +011+ | 2.23 | Vada Pinson | CF |
| XXXXX | 1.05 | Hal Jeffcoat | PITCH |
| XXXXX | 1.03 | Jerry Lynch | LF |
| XXXXX | 0.9 | Don Newcombe | PITCH |
| XXXXX | 0.71 | Bob Mabe | PITCH |
| XXXXX | 0.4 | Johnny Temple | 2B |
| XXXXX | 0.26 | John Powers | X |
| XXXXX | 0.25 | Don Rudolph | PITCH |
| XXXXX | 0.22 | Bob Thurman | X |
_