Today is day 29 of the 1951 season
WAA column shows value accumulated playing for all teams including CIN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+028+ | 1.29 | Howie Fox | PITCH |
+030+ | 1.27 | Frank Smith | PITCH |
XXXXX | 0.77 | Grady Hatton | 3B |
XXXXX | 0.68 | Ewell Blackwell | PITCH |
XXXXX | 0.66 | Joe Adcock | OF-LF |
XXXXX | 0.57 | Bud Byerly | PITCH |
XXXXX | 0.36 | Connie Ryan | 2B |
XXXXX | 0.36 | Herm Wehmeier | PITCH |
XXXXX | 0.1 | Bob Scheffing | CR |
XXXXX | 0.08 | Virgil Stallcup | SS |
_