Today is day 71 of the 1949 season
WAA column shows value accumulated playing for all teams including CIN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+022+ | 2.83 | Ken Raffensberger | PITCH |
+054+ | 1.7 | Buddy Lively | PITCH |
XXXXX | 1.22 | Hank Sauer | LF-OF |
XXXXX | 0.47 | Eddie Erautt | PITCH |
XXXXX | 0.19 | Walker Cress | PITCH |
XXXXX | 0.15 | Howie Fox | PITCH |
XXXXX | -0.05 | Walker Cooper | CR |
XXXXX | -0.05 | Johnny Pramesa | CR |
XXXXX | -0.08 | Jimmy Bloodworth | 2B-1B |
XXXXX | -0.11 | Ken Burkhart | PITCH |
_