Today is day 118 of the 2025 season
Tm | W | L | BAT | PITCH | UR | dPE | |
---|---|---|---|---|---|---|---|
CHN | 60 | 41 | 98.8 | 10.9 | 17.3 | -7.7 | NLDS |
MIL | 60 | 41 | 35.9 | 47.4 | 6.7 | 0.1 | NLDS |
CIN | 52 | 50 | 18.9 | 10.4 | 0.7 | -4.3 | |
SLN | 52 | 50 | -3.6 | 12.6 | -6.9 | 1.6 | |
PIT | 41 | 61 | -99.1 | 26.4 | 5.7 | -5.9 |
Vegas column shows how the betting community predicted Win Percentage. Real is real Win Percentage for that team. For column % won or lost betting For that team each game. Against % betting against.
Tm | Vegas | Real | For | Against | #Bets |
---|---|---|---|---|---|
CHN | 0.561 | 0.594 | 5.4% | -21.3% | 99 |
WAA column shows value accumulated playing for all teams including CHN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+009+ | 5.16 | Matthew Boyd | PITCH |
+010+ | 5.05 | Pete Crow-Armstrong | CF |
+021+ | 4.18 | Seiya Suzuki | DH |
+044+ | 3.07 | Kyle Tucker | RF |
+047+ | 2.91 | Shota Imanaga | PITCH |
+052+ | 2.88 | Michael Busch | 1B |
+088+ | 2.18 | Daniel Palencia | PITCH |
+116+ | 1.81 | Carson Kelly | C |
+121+ | 1.75 | Miguel Amaya | C |
+125+ | 1.68 | Caleb Thielbar | PITCH |
_