Today is day 90 of the 1948 season
WAA column shows value accumulated playing for all teams including CHN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +010+ | 5.26 | Johnny Schmitz | PITCH |
| +024+ | 3.52 | Andy Pafko | 3B |
| +030+ | 2.93 | Russ Meyer | PITCH |
| +081+ | 1.26 | Jess Dobernic | PITCH |
| XXXXX | 0.76 | Ralph Hamner | PITCH |
| XXXXX | 0.57 | Peanuts Lowrey | OF-LF-CF |
| XXXXX | 0.43 | Bill Nicholson | OF-RF |
| XXXXX | 0.31 | Bob Rush | PITCH |
| XXXXX | 0.3 | Bob Chipman | PITCH |
| XXXXX | -0.1 | Bob Scheffing | CR |
_