Today is day 157 of the 1947 season
WAA column shows value accumulated playing for all teams including CHN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +066+ | 2.54 | Johnny Schmitz | PITCH |
| +092+ | 1.66 | Bill Nicholson | OF-RF |
| XXXXX | 1.29 | Emil Kush | PITCH |
| XXXXX | 1.06 | Cliff Aberson | OF-LF |
| XXXXX | 0.74 | Bob Chipman | PITCH |
| XXXXX | 0.72 | Andy Pafko | CF-OF |
| XXXXX | 0.48 | Russ Meyer | PITCH |
| XXXXX | 0.31 | Lonny Frey | BAT |
| XXXXX | 0.29 | Ralph Hamner | PITCH |
| XXXXX | 0.22 | Phil Cavarretta | OF-LF-CF-1B |
_