Today is day 143 of the 1947 season
WAA column shows value accumulated playing for all teams including CHN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +089+ | 1.55 | Bill Nicholson | OF-RF |
| +105+ | 1.26 | Johnny Schmitz | PITCH |
| XXXXX | 1.1 | Emil Kush | PITCH |
| XXXXX | 0.96 | Andy Pafko | CF-OF |
| XXXXX | 0.46 | Russ Meyer | PITCH |
| XXXXX | 0.43 | Doyle Lade | PITCH |
| XXXXX | 0.37 | Bob Chipman | PITCH |
| XXXXX | 0.3 | Dom Dallessandro | OF-LF |
| XXXXX | 0.13 | Lonny Frey | BAT |
| XXXXX | 0.04 | Phil Cavarretta | OF-LF-CF-1B |
_