Today is day 90 of the 1912 season
WAA column shows value accumulated playing for all teams including CHN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +007+ | 5.38 | Jimmy Lavender | PITCH |
| +013+ | 4.8 | Larry Cheney | PITCH |
| +021+ | 3.4 | Heinie Zimmerman | 3B-1B |
| +022+ | 3.24 | Lew Richie | PITCH |
| +042+ | 2.1 | Mordecai Brown | PITCH |
| +045+ | 1.99 | Joe Tinker | SS |
| +060+ | 1.48 | Lefty Leifield | PITCH |
| +070+ | 1.33 | Solly Hofman | OF |
| XXXXX | 1.09 | Tommy Leach | OF |
| XXXXX | 0.74 | Ed Lennox | 3B |
_