Today is day 90 of the 1939 season
WAA column shows value accumulated playing for all teams including CHA this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +019+ | 3.86 | Gee Walker | LF-OF |
| +045+ | 2.45 | Ted Lyons | PITCH |
| +048+ | 2.3 | Joe Kuhel | 1B |
| +061+ | 1.66 | Clint Brown | PITCH |
| +074+ | 1.46 | Ollie Bejma | 2B |
| +089+ | 1.26 | Eric McNair | 3B-2B |
| XXXXX | 0.96 | Mike Kreevich | CF-OF |
| XXXXX | 0.61 | Rip Radcliff | OF-RF-1B-LF |
| XXXXX | 0.25 | Eddie Smith | PITCH |
| XXXXX | 0.21 | Larry Rosenthal | OF-RF-CF |
_